| Management number | 225326746 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 225326746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850492007021 |
|---|---|
| ASIN | B071FVMBG9 |
| Item Form | Gel |
| Skin Type | Dry |
| Brand Name | Rudy's |
| Scent Name | Cedar, Citrus, Coconut, Orange |
| Unit Count | 16.0 Count |
| Item Weight | 0.57 Kilograms |
| Manufacturer | RUDY'S |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Hydrating |
| Material Features | Natural |
| Package Type Name | Bottle |
| Material Type Free | Paraben Free, Sulphate Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 20019 |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 00850492007021 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form