| Management number | 226173708 | Release Date | 2026/05/09 | List Price | $63.20 | Model Number | 226173708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 738156205795 |
|---|---|
| ASIN | B0BCYLPF7M |
| Size | W12"x H15" |
| Color | Gold |
| Shape | Globe |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | ALOADECOR |
| Brightness | 800 lumen |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Item Weight | 5.5 Pounds |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Freestanding |
| Light Source | Incandescent |
| Manufacturer | ALOADECOR |
| Model Number | A7102D30BZ09A |
| Power Source | AC |
| Material Type | Crystal, Iron |
| Mounting Type | Monopoint with Canopy |
| Warranty Type | WARRANTY: This light fitting is covered by a 12 month warranty; warranty will be void if there is any damage due to improper usage or modification to the fitting. |
| Control Method | Touch |
| Item Type Name | Crystal Pendant |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | cETL |
| Light Fixture Form | Chandelier |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 00738156205795 |
| Item Dimensions L x W x H | 11.8"L x 11.8"W x 15"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | Manufacturer warranty for 1 year from date of purchase. |
| Other Special Features of the Product | Adjustable Height, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form